| 
|  |  
| 
|  | 
|  |  
| METALLIZER |  
|  |  
| 
| MET 964 | AERRE Metallizer roll diam. max. 1000 mm, speed max. 900 m/min., used for ALU metallized 12-15mµ PET | year 2001 1700 mm |  
| MET 831 | GALILEO 3310 Vacuum Metallizer PET 8-35MY; BOPP 11-60MY; LDPE 20-100MY ;CPP 20-60MY; PVC 20-80MY Max - min metallising width  3330 -1270mm, Max diam   1000mm, Max diameter reel unwinder/rewinder 1000mmn max working speed   1000mm - min 90 m/min. 2 POLYCOLD | 3350 mmYear 2002
 |  
| MET 830 | COBI CBV 2 Vacuum Metallizer Machine for plastics metallization for parts and components internal diameter of metallization room 1100 mm Length of metallization room 1200 | Overhauld Year 2002 |  
| MET 808 | GALILEO Metallizer OPP 12-120 my, PET 8-120 mµHDPE 20-120 mµ, PVC 20-120 mµ, paper 30-150 gsm, max. diam. reel unwinder 1000 mm, 11 Evaporation Boots, POLYCOLD | 1050 mm |  
| MET 807 | GALILEO Metallizer C 100 A 100 Max. diam. Reel Un/Rewinder 1000 mm, Evaporation Boots: 11 | 1000 mm |  
| MET 762 | GALILEO MEGA 2011 BX Vacuum Metallizer PET, BOPP, CPP, Speed 850 m/min., Un/Rewinder diam. 1100 mm, 1 POLYCOLD | 2050 mm year 2001 |  
| MET 714 | GALILEO Metallizer BOPP, BOPET, CPP 12-50 mµ, Un/Rewinder diam. 1000 mm, Inline optical density control, 2 POLYCOLD | 1650 mm, overhauld |  
| MET 603 | GALILEO Metallizer MEGA 2-2410A PE, BOPP, CPP, Paper, Speed 840 m/min., Un/Rewinder diam. 1000 mm | 2400 mm, year 2002, overhauld 2014 |  
| MET 530 | LEYBOLD Metallizer TOPMET 2450 PET, PVC, OPP, LDPE, CPP, speed 700 m/min., Un/Rewinder diam. 1000 mm, PLC Siemens S7, POLYCOLD | 2450 mm, year 1997, overhauld 2010 |  |  
|  |  |  |  
|  |  
| Copyright (c)2018 {IBEMAS AG} |  |